PROJECT DETAILS
The information is subject to change and photos/images used are for illustration purposes only
Project Details
| Project Name | Union Square Residences |
|---|---|
| Developer | CDL Libra Pte. Ltd. |
| Address | 28 Havelock Road |
| District | 01 |
| Tenure | 99 Years Leasehold |
| No of units | 366 |
| Site Area | 67,146 sqft |
| Est Date of TOP | Q1 2029 |
Unit Distribution
| Type | Size (sqft) | No of Units |
|---|---|---|
| 1 Bedroom | 463 to 506 | 102 |
| 2 Bedroom | 700 to 743 | 169 |
| 3 Bedroom | 990 to 1,066 | 57 |
| 4 Bedroom | 1,518 | 35 |
| Sky Suite/Penthouse | 2,476 to 4,833 | 3 |
The information is subject to change and photos/images used are for illustration purposes only
Showflat Now Open For Viewing
The Showflat is officially open. Secure your private appointment today and be among the first to experience this beautiful development.

